TOP
INFO
RULE
SCHEDULE
TEAMS
GAMES
STANDINGS
BBS
RESULT
LINKS
ONEDAY LEAGUE
ABOUT
BLOG



STANDINGS

ŹŃ



ĹIXV“úŽžF2011”N6ŒŽ15“ú 11Žž49•Ş

ƒ`[ƒ€ŹŃ

‡ˆĘ ƒ`[ƒ€ GP PTS W L T GF GA GF-GA PIM SOG GF/SOG
1 NAGANO SHARKS 4 8 4 0 0 9 2 7 6 66 0.136
2 ƒƒ}ƒ“ƒXƒOƒŒ[ 4 6 3 1 0 7 5 2 8 51 0.137
3 SELECT Dime 4 5 2 1 1 9 7 2 2 61 0.148
4 •xŽRŒ§—§‘ĺŠwƒAƒCƒXƒzƒbƒP[•” 4 4 2 2 0 6 6 0 2 53 0.113
5 PAUL RUSCHERS A 4 2 0 2 2 4 6 -2 0 49 0.082
6 ‚ׁ[‚́[ 4 2 1 3 0 4 9 -5 12 47 0.085
7 CLOSTY 4 1 0 3 1 4 8 -4 4 49 0.082

GKŒÂlŹŃ

‡ˆĘ –ź‘O ƒ`[ƒ€ No. GP SV% SV SOG GA GAA GKC PIM
1 ’|“ŕ@T“ń •xŽRŒ§—§‘ĺŠwƒAƒCƒXƒzƒbƒP[•” 2 100.00 15 15 0 0.00 0.00 0
2 ç‘@•q“T NAGANO SHARKS 0 8 96.08 49 51 2 0.25 0.98 0
3 ‘哇@—Sˆę ƒƒ}ƒ“ƒXƒOƒŒ[ 4 8 90.38 47 52 5 0.62 6.01 0
4 óě@ŒŤŽ™ PAUL RUSCHERS A 25 8 89.29 50 56 6 0.75 8.04 0
5 âŞ@—˛s CLOSTY 6 8 86.21 50 58 8 1.00 13.79 0
6 “‡‘ň ‚ׁ[‚́[ 71 8 85.48 53 62 9 1.12 16.33 0
7 ˆÉ”g@’Š•v SELECT Dime 35 8 84.78 39 46 7 0.88 13.32 0
8 “ĄŕV@ˆęŽ÷ •xŽRŒ§—§‘ĺŠwƒAƒCƒXƒzƒbƒP[•” 89 6 83.33 30 36 6 1.00 16.67 0

ƒvƒŒ[ƒ„[ŒÂlŹŃ

‡ˆĘ –ź‘O ƒ`[ƒ€ No. GP PTS G A PTS Ave. PIM
1 ç‘@—ş NAGANO SHARKS 34 4 5 3 2 1.2 0
2 ™‰Y@~ˆę SELECT Dime 33 4 4 1 3 1.0 0
3 ‘˝“c@“ÄŽu CLOSTY 9 4 3 3 0 0.8 2
3 “Ą’Á@—D‰î SELECT Dime 2 4 3 1 2 0.8 0
3 ’†—˘@—L‰î SELECT Dime 53 4 3 1 2 0.8 0
3 Ąˆä@‘ĺ •xŽRŒ§—§‘ĺŠwƒAƒCƒXƒzƒbƒP[•” 13 4 3 1 2 0.8 0
3 “c’†@—S–í NAGANO SHARKS 3 4 3 3 0 0.8 2
3 Ź•@Wˆę ƒƒ}ƒ“ƒXƒOƒŒ[ 51 4 3 2 1 0.8 0
9 ŽO“c@—T“š ‚ׁ[‚́[ 31 4 2 2 0 0.5 0
9 ––‰i@_ ‚ׁ[‚́[ 64 4 2 2 0 0.5 0
9 ’‡ŠÔ@š–ç PAUL RUSCHERS A 29 4 2 2 0 0.5 0
9 ĺŒ´@ˆÉD SELECT Dime 18 4 2 2 0 0.5 0
9 ˆŔĎ@’qŽj SELECT Dime 77 4 2 2 0 0.5 0
9 ’JŒű@’B–ç •xŽRŒ§—§‘ĺŠwƒAƒCƒXƒzƒbƒP[•” 19 4 2 1 1 0.5 0
9 ’JŒű@‘×—S ƒƒ}ƒ“ƒXƒOƒŒ[ 47 4 2 1 1 0.5 2
16 ŽR–{ ‚ׁ[‚́[ 52 4 1 0 1 0.2 0
16 ‰|–{@ˇ‰î ‚ׁ[‚́[ 99 4 1 0 1 0.2 2
16 ŽRă@—T—_ ‚ׁ[‚́[ 7 4 1 0 1 0.2 4
16 –]ŒŽ@E“l PAUL RUSCHERS A 12 4 1 1 0 0.2 0
16 Ź–ě@łO PAUL RUSCHERS A 17 4 1 1 0 0.2 0
16 Ź—Ń Žüš PAUL RUSCHERS A 15 4 1 0 1 0.2 0
16 Ąˆä@—[Žq CLOSTY 35 4 1 1 0 0.2 0
16 ‚ŽR@ł´ CLOSTY 81 4 1 0 1 0.2 0
16 ’JŒű@‰ŘŽq CLOSTY 68 4 1 0 1 0.2 0
16 “Ą“c@ˆę—Y CLOSTY 22 4 1 0 1 0.2 0
16 ˛“Ą@—F˜a SELECT Dime 9 4 1 1 0 0.2 0
16 Šâč@L SELECT Dime 98 4 1 1 0 0.2 0
16 ˆÉ“Ą@Šě—z SELECT Dime 7 4 1 0 1 0.2 0
16 ’†—˘@ˆ¤Žq SELECT Dime 37 4 1 0 1 0.2 2
16 ŕV“c@‘ń˜Y •xŽRŒ§—§‘ĺŠwƒAƒCƒXƒzƒbƒP[•” 12 4 1 1 0 0.2 0
16 Źo@C•˝ •xŽRŒ§—§‘ĺŠwƒAƒCƒXƒzƒbƒP[•” 22 4 1 1 0 0.2 0
16 o’ʁ@x–ž •xŽRŒ§—§‘ĺŠwƒAƒCƒXƒzƒbƒP[•” 10 4 1 1 0 0.2 0
16 ‰Á“Ą@—Y‘ĺ •xŽRŒ§—§‘ĺŠwƒAƒCƒXƒzƒbƒP[•” 25 4 1 1 0 0.2 0
16 ç‘@’źĆ NAGANO SHARKS 40 4 1 1 0 0.2 0
16 Ü‹´@ NAGANO SHARKS 10 1 1 1 0 1.0 0
16 ŹŒű@ƒ NAGANO SHARKS 28 4 1 0 1 0.2 0
16 Œă“Ą@“N•F NAGANO SHARKS 61 4 1 0 1 0.2 0
16 ‘o@Kˆę NAGANO SHARKS 18 4 1 1 0 0.2 2
16 ’|“c@ăđĺ˜Y NAGANO SHARKS 75 4 1 0 1 0.2 2
16 Ź’r@ăđž˜Y ƒƒ}ƒ“ƒXƒOƒŒ[ 7 4 1 1 0 0.2 0
16 –F‰ę@“n ƒƒ}ƒ“ƒXƒOƒŒ[ 18 4 1 1 0 0.2 0
16 ˛Œ´@Œő ƒƒ}ƒ“ƒXƒOƒŒ[ 9 4 1 1 0 0.2 0
16 ŽR“c@WŽi ƒƒ}ƒ“ƒXƒOƒŒ[ 10 4 1 0 1 0.2 2

GKƒVƒ…[ƒgƒAƒEƒgŒÂlŹŃ

‡ˆĘ –ź‘O ƒ`[ƒ€ No. SV% SV Shots
No Data

ƒVƒ…[ƒgƒAƒEƒgŒÂlŹŃ

‡ˆĘ –ź‘O ƒ`[ƒ€ No. Goal% Goals Shots
No Data



ƒ[ƒ‹‚Í‚ą‚ż‚ç‚ց¨ŠÇ—lˆś