TOP
INFO
RULE
SCHEDULE
TEAMS
GAMES
STANDINGS
BBS
RESULT
LINKS
ONEDAY LEAGUE
ABOUT
BLOG



STANDINGS

¬Ρ



ΕIXV“ϊŽžF2011”N6ŒŽ15“ϊ 10Žž43•ͺ

ƒ`[ƒ€¬Ρ

‡ˆΚ ƒ`[ƒ€ GP PTS W L T GF GA GF-GA PIM SOG GF/SOG
1 •xŽRƒCƒ“ƒ‰ƒCƒ“ 4 7 3 0 1 12 6 6 2 81 0.148
2 ŒΛ’Λ˜A‡ŒRB‘哇 4 6 3 1 0 21 7 14 10 69 0.304
3 ŒΛ’Λ˜A‡ŒRAβͺ 4 4 2 2 0 6 5 1 4 55 0.109
4 SELECT Quarter 4 3 1 2 1 5 12 -7 0 40 0.125
5 NAGANO SHARKS 4 0 0 4 0 2 16 -14 14 51 0.039

GKŒΒl¬Ρ

‡ˆΚ –Ό‘O ƒ`[ƒ€ No. GP SV% SV SOG GA GAA GKC PIM
1 βͺ@—²s ŒΛ’Λ˜A‡ŒRAβͺ 6 8 92.42 61 66 5 0.62 4.73 0
2 ‘哇@—Sˆκ ŒΛ’Λ˜A‡ŒRB‘哇 4 8 85.11 40 47 7 0.88 13.03 0
3 ˆΙ”g@’©•v SELECT Quarter 35 8 83.56 61 73 12 1.50 24.66 0
4 “‘ΰV@ˆκŽχ •xŽRƒCƒ“ƒ‰ƒCƒ“ 1 8 82.35 28 34 6 0.75 13.24 0
5 η‘@•q“T NAGANO SHARKS 0 8 78.95 60 76 16 2.00 42.11 0

ƒvƒŒ[ƒ„[ŒΒl¬Ρ

‡ˆΚ –Ό‘O ƒ`[ƒ€ No. GP PTS G A PTS Ave. PIM
1 —ι–؁@‘ε’q ŒΛ’Λ˜A‡ŒRB‘哇 54 4 13 5 8 3.2 0
2 ‘½“c@“ΔŽu ŒΛ’Λ˜A‡ŒRB‘哇 9 4 9 7 2 2.2 4
3 ¬•@Wˆκ ŒΛ’Λ˜A‡ŒRB‘哇 51 4 5 1 4 1.2 0
3 “c’†@Nа ŒΛ’Λ˜A‡ŒRB‘哇 28 4 5 3 2 1.2 4
5 ‘ε–μ@D ŒΛ’Λ˜A‡ŒRB‘哇 21 2 4 3 1 2.0 0
5 ¬“‡@’а •xŽRƒCƒ“ƒ‰ƒCƒ“ 4 4 4 4 0 1.0 0
5 Žu‘Ί@­‘Ύ˜N •xŽRƒCƒ“ƒ‰ƒCƒ“ 2 4 4 2 2 1.0 0
8 ŽR–{@‘Χ‘’ ŒΛ’Λ˜A‡ŒRAβͺ 88 4 3 1 2 0.8 0
8 ‘ˆδ@—[Žq ŒΛ’Λ˜A‡ŒRB‘哇 35 4 3 0 3 0.8 0
8 ŽR“c@WŽi ŒΛ’Λ˜A‡ŒRB‘哇 10 4 3 2 1 0.8 2
8 –Ψ‰Ί@—S”n •xŽRƒCƒ“ƒ‰ƒCƒ“ 2 4 3 2 1 0.8 0
8 ά‹΄@½”V •xŽRƒCƒ“ƒ‰ƒCƒ“ 7 4 3 1 2 0.8 0
13 ’JŒϋ@‘Χ‹v ŒΛ’Λ˜A‡ŒRAβͺ 84 4 2 0 2 0.5 0
13 ‰|–{@·‰ξ ŒΛ’Λ˜A‡ŒRAβͺ 98 4 2 1 1 0.5 4
13 “‘’Á@—D‰ξ SELECT Quarter 2 4 2 2 0 0.5 0
13 ’†—’@—L‰ξ SELECT Quarter 53 4 2 1 1 0.5 0
13 ˆδγ@’q–υ •xŽRƒCƒ“ƒ‰ƒCƒ“ 3 4 2 1 1 0.5 0
13 ‹΄–{@Ήˆκ˜Y •xŽRƒCƒ“ƒ‰ƒCƒ“ 6 4 2 1 1 0.5 0
19 ‚ŽR@³΄ ŒΛ’Λ˜A‡ŒRAβͺ 81 4 1 1 0 0.2 0
19 ƒZƒOƒ‰ ŒΛ’Λ˜A‡ŒRAβͺ 96 4 1 1 0 0.2 0
19 ¬’r@γΔ‘Ύ˜Y ŒΛ’Λ˜A‡ŒRAβͺ 7 4 1 1 0 0.2 0
19 Β–φ ŒΛ’Λ˜A‡ŒRAβͺ 9 1 1 1 0 1.0 0
19 βE@“Ή–Ύ ŒΛ’Λ˜A‡ŒRAβͺ 10 4 1 0 1 0.2 0
19 ‘Ž}@–—LŽq SELECT Quarter 8 4 1 1 0 0.2 0
19 εŒ΄@ˆΙD SELECT Quarter 18 4 1 1 0 0.2 0
19 Šβθ@L SELECT Quarter 98 4 1 0 1 0.2 0
19 ‚“ˆ@Œφ° •xŽRƒCƒ“ƒ‰ƒCƒ“ 9 4 1 1 0 0.2 2
19 η‘@—Ί NAGANO SHARKS 34 4 1 1 0 0.2 0
19 ’|“c@γΔ‘ε˜Y NAGANO SHARKS 75 4 1 0 1 0.2 0
19 ‘o@Kˆκ NAGANO SHARKS 18 4 1 1 0 0.2 2

GKƒVƒ…[ƒgƒAƒEƒgŒΒl¬Ρ

‡ˆΚ –Ό‘O ƒ`[ƒ€ No. SV% SV Shots
No Data

ƒVƒ…[ƒgƒAƒEƒgŒΒl¬Ρ

‡ˆΚ –Ό‘O ƒ`[ƒ€ No. Goal% Goals Shots
No Data



ƒ[ƒ‹‚Ν‚±‚Ώ‚η‚ց¨ŠΗ—lˆΆ